Welcome to our website! - Sailboat rental, Sailing courses, Sail camps at Lake Balaton.

Hungarian (formal)English (United Kingdom)Deutsch (DE-CH-AT)Albanian-AL

"If I wanted to express happyness by a landscape,
I would choose Lake Balaton."

Prices

Jeanneau 25 ' C´est la Vie' 2011 rental fees in HUF:
 
  Day Long Weeked Week
weekend (Mon-Thu)
(Fri-Sun)  
April 22600 60900 63200 99300
May 28700 81800 80400 146000
June 36900 110700 103400 214100
July 41000 123000 114800 237800
August 41000 123000 114800 237800
September 39000 111100 109100 198100
October 22600 60900 63200 99300
Security money: 100.000 HUF
Our prices include VAT. We reserve the right to change our prices. 
Nefryt 26 'Suzy' 2011 rental fees in HUF:
 
  Day Long Weekdays Week
weekend (Mon-Thu)
(Fri-Sun)  
April 21500 58000 60100 94400
May 27300 77900 76500 138900
June 35100 105300 98300 203600
July 39000 117000 109200 226200
August 39000 117000 109200 226200
September 37100 105600 103800 188400
October 21500 58000 60100 94400
Security money: 100.000 HUF
Our prices include VAT. We reserve the right to change our prices.
Atlante 28 'Zöldfülű' 2011 rental fees in HUF:
 
  Day Long Weekdays Week
weekend (Mon-Thu)
(Fri--Sun)  
April 23100 62400 64700 101700
May 29400 83800 82400 149500
June 37800 113400 105900 219300
July 42000 126000 117600 243600
August 42000 126000 117600 243600
September 39900 113800 111800 202900
October 23100 62400 64700 101700
Security money: 100.000 HUF
Our prices include VAT. We reserve the right to change our prices. 
 
Avar 29 'Blaha Lujza' 2011 rental fees in HUF:
 
  Day Long Weekdays Week
weekend (Mon-Thu)
(Fri-Sun)  
April 26900 72700 75400 118400
May 34300 97600 95900 174100
June 44100 132100 123300 255300
July 48900 146700 137000 283700
August 48900 146700 137000 283700
September 46500 132400 130100 236300
October 26900 72700 75400 118400
Security money: 100.000 HUF
Our prices include VAT. We reserve the right to change our prices.
 
Darling 32 'Piraeus' 2011 rental fees in HUF:
 
  Day Long Weekdays Week
weekend (Mon-Thu)
(Fri-Sun)  
April 27300 73600 76300 119800
May 34700 98800 97100 176200
June 44600 133700 124800 258400
July 49500 148500 138600 287100
August 49500 148500 138600 287100
September 47100 134100 131700 239200
October 27300 73600 76300 119800
Security money: 130.000 HUF
Our prices include VAT. We reserve the right to change our prices.
 
43 feet Tour-cruiser 'Esthajnal' 2011 rental fees in HUF
 
 
This sailboat is only available with captain, suitable for any needs, such as private and corporate events, full day programs (tours, birthdays, celebrations, wedding, hen-nights, bachelor parties, etc). Rental fee is 59.000 HUF+VAT/day
Our prices include VAT. We reserve the right to change our prices.